http://data.posccaesar.org/rdl/RDS1361414
| hasCreationDate | 1998.02.12 |
|---|---|
| hasCreator | u82280 |
| hasDefinition | Structural steel equal and unequal leg angles Part 2: Tolerances on shape and dimensions |
| hasDesignation | EN 10056-2 |
| hasIdPCA | RDS1361414 |
| hasNote | 1. edition April 1994 |
| hasStatus | Recorded |
| Resource | Via |
|---|---|
| RDS3656488 | hasEnd2 |
| RDS3656505 | hasEnd2 |
| RDS3656522 | hasEnd2 |
| RDS3656539 | hasEnd2 |
| RDS3656556 | hasEnd2 |
| RDS3656573 | hasEnd2 |
| RDS3656590 | hasEnd2 |
| RDS3656607 | hasEnd2 |
| RDS3656624 | hasEnd2 |
| RDS3656641 | hasEnd2 |
| RDS3656658 | hasEnd2 |
| RDS3656675 | hasEnd2 |
| RDS3656692 | hasEnd2 |
| RDS3656709 | hasEnd2 |
| RDS3656726 | hasEnd2 |
| RDS3656743 | hasEnd2 |
| RDS3656760 | hasEnd2 |
| RDS3656777 | hasEnd2 |
| RDS3656794 | hasEnd2 |
| RDS3656811 | hasEnd2 |
← Previous Page 3 of 4 Next →