http://data.posccaesar.org/rdl/RDS440279431
| hasCreationDate | 2007.04.13 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hasCreator | jorsk | ||||||||||||||||||
| hasDefinition | A volume that is the monthly allocated volume of net oil produced from a specified petroleum field, measured in standard cubic metre. | ||||||||||||||||||
| hasDesignation | MONTHLY ALLOCATED VOLUME OF NET OIL PRODUCED FROM PETROLEUM FIELD - SM3 | ||||||||||||||||||
| hasIdPCA | RDS440279431 | ||||||||||||||||||
| hasRegistrar | jorsk | ||||||||||||||||||
| hasRegistrarAuth | RDS | ||||||||||||||||||
| hasRoles |
| ||||||||||||||||||
| hasStatus | Incomplete |
| Resource | Via |
|---|---|
| RDS442645801 | hasClassified |
| RDS443744461 | hasSubclass |
| RDS4582037267 | hasSubclass |