http://data.posccaesar.org/rdl/RDS440310501
| hasCreationDate | 2007.04.13 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hasCreator | jorsk | ||||||||||||||||||
| hasDefinition | A volume that is the daily allocated volume of net oil that is transported as cargo from a specified petroleum field, measured in standard cubic metre or barrels (us). | ||||||||||||||||||
| hasDesignation | DAILY ALLOCATED CARGO VOLUME OF NET OIL TRANSPORTED FROM PETROLEUM FIELD - SM3 | ||||||||||||||||||
| hasIdPCA | RDS440310501 | ||||||||||||||||||
| hasRegistrar | jorsk | ||||||||||||||||||
| hasRegistrarAuth | RDS | ||||||||||||||||||
| hasRoles |
| ||||||||||||||||||
| hasStatus | Incomplete |
| Resource | Via |
|---|---|
| RDS442643011 | hasClassified |
| RDS443744751 | hasSubclass |
| RDS458202671 | hasSubclass |