http://data.posccaesar.org/rdl/RDS4746617431
| hasCreationDate | 2007.05.22 |
|---|---|
| hasCreator | tchr |
| hasDesignation | METRIC SPACE LENGTH |
| hasIdPCA | RDS4746617431 |
| hasStatus | Qualified |
| Resource | Via |
|---|---|
| RDS4746617442 | hasRepresented |
| RDS4746617444 | hasRepresented |
| RDS4746617446 | hasRepresented |
| RDS47466199134 | hasSubclass |
| RDS4746620023 | hasSuperclass |
| RDS4746620024 | hasSuperclass |
| RDS6173881513 | hasClassified |
| CONSTANT OF CLOTHOID | hasEnd2 |
| DEPTH OF LINEAR EXTRUSION | hasEnd2 |
| FOCAL LENGTH | hasEnd2 |
| GEOMETRY RADIUS | hasEnd2 |
| MAJOR RADIUS | hasEnd2 |
| MINIMUM X DIMENSION | hasEnd2 |
| MINOR RADIUS | hasEnd2 |
| OFFSET DISTANCE FOR BOTTOM SURFACE | hasEnd2 |
| OFFSET DISTANCE FOR CURVE PAIR | hasEnd2 |
| OFFSET DISTANCE FOR SURFACE PAIR | hasEnd2 |
| OFFSET DISTANCE FOR TOP SURFACE | hasEnd2 |
| REFERENCE LENGTH | hasEnd2 |
| SEMI AXIS | hasEnd2 |
Page 1 of 2 Next →