http://data.posccaesar.org/rdl/RDS5802659
| hasCreationDate | 2003.10.17 |
|---|---|
| hasCreator | u82237 |
| hasDefinition | A class for which the combination of nominal outside diameter and wall thickness conforms to the series defined by ASME B36.10M Table 2, Extra-Strong ( XS) identification. |
| hasDesignation | ASME B36.10M XS CLASS |
| hasDesignationAbbrev | 580265900 |
| hasIdPCA | RDS5802659 |
| hasStatus | Recorded |
| Resource | Via |
|---|---|
| RDS22581871948 | hasClassifier |
| RDS22581871949 | hasClassifier |
| RDS22581871950 | hasClassifier |
| RDS22581871951 | hasClassifier |
| RDS22581871952 | hasClassifier |
| RDS22581871953 | hasClassifier |
| RDS22581871954 | hasClassifier |
| RDS22581871955 | hasClassifier |
| RDS22581871956 | hasClassifier |
| RDS22581871957 | hasClassifier |
| RDS22581871958 | hasClassifier |
| RDS2258187200 | hasClassifier |
| RDS2258187201 | hasClassifier |
| RDS22581872010 | hasClassifier |
| RDS22581872011 | hasClassifier |
| RDS22581872012 | hasClassifier |
| RDS22581872013 | hasClassifier |
| RDS22581872014 | hasClassifier |
| RDS22581872015 | hasClassifier |
| RDS22581872016 | hasClassifier |
Page 1 of 2 Next →