http://data.posccaesar.org/rdl/RDS5803228
| hasCreationDate | 2000.06.06 |
|---|---|
| hasCreator | u82237 |
| hasDefinition | Classes of circular hollow profiles where the combinations of NPS and nominal walll thickness conforms to the definition of ASME B36.10M Schedule 40. |
| hasDesignation | ASME B36.10M SCHEDULE 40 CLASS |
| hasIdPCA | RDS5803228 |
| hasStatus | Recorded |
| Resource | Via |
|---|---|
| RDS22581816458 | hasClassifier |
| RDS22581816459 | hasClassifier |
| RDS22581816460 | hasClassifier |
| RDS22581816461 | hasClassifier |
| RDS22581816462 | hasClassifier |
| RDS22581816463 | hasClassifier |
| RDS5803482 | hasSubclass |
← Previous Page 2 of 2