http://data.posccaesar.org/rdl/RDS999900710
| hasCreationDate | 2006.10.01 |
|---|---|
| hasCreator | MIG261 |
| hasDesignation | R1 Number space |
| hasIdPCA | RDS999900710 |
| hasRegistrar | mvsen |
| hasRegistrarAuth | RDS |
| hasStatus | Recorded |
| Resource | Via |
|---|---|
| RDS1000367601 | hasClassified |
| 16TH OF AN INCH | hasCodomain |
| 32ND OF AN INCH | hasCodomain |
| 64TH OF AN INCH | hasCodomain |
| 94 POUND SACK | hasCodomain |
| ACRE | hasCodomain |
| ACRE FOOT | hasCodomain |
| AMPERE | hasCodomain |
| AMPERE HOUR | hasCodomain |
| AMPERE METRE SQUARED | hasCodomain |
| AMPERE METRE SQUARED PER JOULE SECOND | hasCodomain |
| AMPERE PER CENTIMETRE | hasCodomain |
| AMPERE PER CENTIMETRE SQUARED | hasCodomain |
| AMPERE PER METRE | hasCodomain |
| AMPERE PER METRE SQUARED | hasCodomain |
| AMPERE PER METRE SQUARED KELVIN SQUARED | hasCodomain |
| AMPERE PER MILLIMETRE | hasCodomain |
| AMPERE PER MILLIMETRE SQUARED | hasCodomain |
| ANGSTROM | hasCodomain |
| ANNUM | hasCodomain |
Page 1 of 66 Next →