http://data.posccaesar.org/rdl/RDS999900710
| hasCreationDate | 2006.10.01 |
|---|---|
| hasCreator | MIG261 |
| hasDesignation | R1 Number space |
| hasIdPCA | RDS999900710 |
| hasRegistrar | mvsen |
| hasRegistrarAuth | RDS |
| hasStatus | Recorded |
| Resource | Via |
|---|---|
| DEGREE FAHRENHEIT SQUARE FOOT HOUR PER BRITISH THERMAL UNIT | hasCodomain |
| DEGREE RANKINE | hasCodomain |
| DEGREE-ANGLE | hasCodomain |
| DEGREE-ANGLE PER FOOT | hasCodomain |
| DEGREE-ANGLE PER HUNDRED FOOT | hasCodomain |
| DEGREE-ANGLE PER METRE | hasCodomain |
| DEGREE-ANGLE PER MINUTE | hasCodomain |
| DEGREE-ANGLE PER SECOND | hasCodomain |
| DYNE | hasCodomain |
| DYNE CENTIMETRE SQUARED | hasCodomain |
| DYNE PER CENTIMETRE | hasCodomain |
| DYNE PER CENTIMETRE SQUARED | hasCodomain |
| DYNE PER CENTIMETRE TO THE FOURTH PER GRAM CENTIMETRE CUBED | hasCodomain |
| DYNE SECOND | hasCodomain |
| DYNE SECOND PER CENTIMETRE SQUARED | hasCodomain |
| ELECTRIC HORSEPOWER | hasCodomain |
| ELECTRONVOLT | hasCodomain |
| ELECTRONVOLT METRE PER KILOGRAM | hasCodomain |
| ELECTRONVOLT METRE SQUARED | hasCodomain |
| ELECTRONVOLT METRE SQUARED PER KILOGRAM | hasCodomain |
← Previous Page 13 of 66 Next →