http://data.posccaesar.org/rdl/RDS999900710
| hasCreationDate | 2006.10.01 |
|---|---|
| hasCreator | MIG261 |
| hasDesignation | R1 Number space |
| hasIdPCA | RDS999900710 |
| hasRegistrar | mvsen |
| hasRegistrarAuth | RDS |
| hasStatus | Recorded |
| Resource | Via |
|---|---|
| JOULE PER GRAM KELVIN | hasCodomain |
| JOULE PER KELVIN | hasCodomain |
| JOULE PER KILOGRAM | hasCodomain |
| JOULE PER KILOGRAM KELVIN | hasCodomain |
| JOULE PER METRE | hasCodomain |
| JOULE PER METRE CUBED | hasCodomain |
| JOULE PER METRE SQUARED | hasCodomain |
| JOULE PER METRE TO THE FOURTH POWER | hasCodomain |
| JOULE PER MOLE | hasCodomain |
| JOULE PER MOLE KELVIN | hasCodomain |
| JOULE PER SECOND SQUARE METRE DEGREE CELSIUS | hasCodomain |
| JOULE SECOND | hasCodomain |
| KELVIN | hasCodomain |
| KELVIN PER METRE | hasCodomain |
| KELVIN PER WATT | hasCodomain |
| KELVIN SQUARE METRE PER KILOWATT | hasCodomain |
| KELVIN SQUARE METRE PER WATT | hasCodomain |
| KELVIN SQUARED | hasCodomain |
| KELVIN TO THE FOURTH | hasCodomain |
| KILO ELECTRONVOLT | hasCodomain |
← Previous Page 22 of 66 Next →