http://data.posccaesar.org/rdl/RDS999900710
| hasCreationDate | 2006.10.01 |
|---|---|
| hasCreator | MIG261 |
| hasDesignation | R1 Number space |
| hasIdPCA | RDS999900710 |
| hasRegistrar | mvsen |
| hasRegistrarAuth | RDS |
| hasStatus | Recorded |
| Resource | Via |
|---|---|
| KILOJOULE PER KILOGRAM CELSIUS | hasCodomain |
| KILOJOULE PER KILOGRAM KELVIN | hasCodomain |
| KILOJOULE PER KILOMOLE | hasCodomain |
| KILOJOULE PER METRE CUBED | hasCodomain |
| KILOJOULE PER MOLE | hasCodomain |
| KILOJOULE PER MOLE KELVIN | hasCodomain |
| KILOLUX | hasCodomain |
| KILOMETRE | hasCodomain |
| KILOMETRE CUBED | hasCodomain |
| KILOMETRE PER CENTIMETRE | hasCodomain |
| KILOMETRE PER CUBIC DECIMETRE | hasCodomain |
| KILOMETRE PER HOUR | hasCodomain |
| KILOMETRE PER LITRE | hasCodomain |
| KILOMETRE PER SECOND | hasCodomain |
| KILOMETRE SQUARED | hasCodomain |
| KILOMOLE | hasCodomain |
| KILOMOLE PER CUBIC METRE | hasCodomain |
| KILOMOLE PER HOUR | hasCodomain |
| KILOMOLE PER SECOND | hasCodomain |
| KILONEWTON | hasCodomain |
← Previous Page 27 of 66 Next →