http://data.posccaesar.org/rdl/RDS999900710
| hasCreationDate | 2006.10.01 |
|---|---|
| hasCreator | MIG261 |
| hasDesignation | R1 Number space |
| hasIdPCA | RDS999900710 |
| hasRegistrar | mvsen |
| hasRegistrarAuth | RDS |
| hasStatus | Recorded |
| Resource | Via |
|---|---|
| RECIPROCAL ANGSTROM | hasCodomain |
| RECIPROCAL CENTIMETRE | hasCodomain |
| RECIPROCAL DAY | hasCodomain |
| RECIPROCAL DEGREE CELSIUS | hasCodomain |
| RECIPROCAL DEGREE FAHRENHEIT | hasCodomain |
| RECIPROCAL DEGREE RANKIN | hasCodomain |
| RECIPROCAL ELECTRONVOLT PER METRE CUBED | hasCodomain |
| RECIPROCAL FOOT | hasCodomain |
| RECIPROCAL GRAM | hasCodomain |
| RECIPROCAL HENRY | hasCodomain |
| RECIPROCAL HOUR | hasCodomain |
| RECIPROCAL INCH | hasCodomain |
| RECIPROCAL JOULE PER METRE CUBED | hasCodomain |
| RECIPROCAL JOULE PER METRE CUBED II | hasCodomain |
| RECIPROCAL KELVIN | hasCodomain |
| RECIPROCAL KILOGRAM | hasCodomain |
| RECIPROCAL KILOPASCAL | hasCodomain |
| RECIPROCAL METRE | hasCodomain |
| RECIPROCAL METRE CUBED | hasCodomain |
| RECIPROCAL METRE CUBED PER SECOND | hasCodomain |
← Previous Page 51 of 66 Next →