http://data.posccaesar.org/rdl/RDS243764
| hasCreationDate | 2001.09.10 |
|---|---|
| hasCreator | u82237 |
| hasDefinition | Classes of artefacts with a nominal pipe sizes conforming to the ANSI/ASME B36.10M specification (Table 2, dimensions of welded and seamless stainless steel pipes - Customary units, and Table 2A, dimensions of welded and seamless stainless steel pipe - SI units). |
| hasDesignation | ASME B36.19M NOMINAL PIPE SIZE CLASS |
| hasDesignationAbbrev | 14435100 |
| hasDesignationAltern | ASME B36.19M NPS CLASS |
| hasIdPCA | RDS243764 |
| hasNote | Table 2A, Dimensions of welded and seamless stainless steel pipe - SI units, has been used as basis for classifcation. |
| hasStatus | Recorded |
| Resource | Via |
|---|---|
| RDS5797363 | hasSubclass |
| RDS5806003 | hasSuperclass |
| RDS5806020 | hasSuperclass |
| RDS5806037 | hasSuperclass |
| RDS5806054 | hasSuperclass |
| RDS5806071 | hasSuperclass |
| RDS5806088 | hasSuperclass |
| RDS5806105 | hasSuperclass |
| RDS5806122 | hasSuperclass |
| RDS5806139 | hasSuperclass |
| RDS5806156 | hasSuperclass |
| RDS5806173 | hasSuperclass |
| RDS5806190 | hasSuperclass |
| RDS5806207 | hasSuperclass |
| RDS5806224 | hasSuperclass |
| RDS5806241 | hasSuperclass |
| RDS5806258 | hasSuperclass |
| RDS5806275 | hasSuperclass |
| RDS5806292 | hasSuperclass |
| RDS5806309 | hasSuperclass |
Page 1 of 2 Next →