http://data.posccaesar.org/rdl/RDS243764
| hasCreationDate | 2001.09.10 |
|---|---|
| hasCreator | u82237 |
| hasDefinition | Classes of artefacts with a nominal pipe sizes conforming to the ANSI/ASME B36.10M specification (Table 2, dimensions of welded and seamless stainless steel pipes - Customary units, and Table 2A, dimensions of welded and seamless stainless steel pipe - SI units). |
| hasDesignation | ASME B36.19M NOMINAL PIPE SIZE CLASS |
| hasDesignationAbbrev | 14435100 |
| hasDesignationAltern | ASME B36.19M NPS CLASS |
| hasIdPCA | RDS243764 |
| hasNote | Table 2A, Dimensions of welded and seamless stainless steel pipe - SI units, has been used as basis for classifcation. |
| hasStatus | Recorded |
| Resource | Via |
|---|---|
| RDS5806326 | hasSuperclass |
| RDS5806343 | hasSuperclass |
| RDS5806360 | hasSuperclass |
| RDS5806377 | hasSuperclass |
| RDS5806394 | hasSuperclass |
| RDS5806411 | hasSuperclass |
| RDS999845171 | hasRepresented |
| RDS999845182 | hasRepresented |
← Previous Page 2 of 2