http://data.posccaesar.org/rdl/RDS355949
| hasCreationDate | 2000.07.05 |
|---|---|
| hasCreator | u82237 |
| hasDefinition | Areic heat flow rate divided by temperature gradient |
| hasDesignation | THERMAL CONDUCTIVITY |
| hasIdPCA | RDS355949 |
| hasStatus | Qualified |
| Resource | Via |
|---|---|
| RDS13214615 | hasRepresented |
| RDS13266857 | hasPropertySpace |
| RDS13300931 | hasClassified |
| RDS3789938 | hasPropertySpace |
| RDS4317114239 | hasClassified |
| RDS5716036 | hasSuperclass |
| RDS5720388 | hasSuperclass |
| RDS5726549 | hasSuperclass |
| RDS5745102 | hasSuperclass |
| RDS5745166 | hasSuperclass |
| RDS5745230 | hasSuperclass |
| RDS7328532 | hasSubclass |
| RDS7487949 | hasClassified |
| RDS7944869 | hasPropertySpace |
| RDS999174693 | hasClassifier |
| RDS999174714 | hasClassifier |
| RDS999174736 | hasClassifier |
| RDS999174778 | hasClassifier |
| BRITISH THERMAL UNIT PER HOUR FOOT DEGREE FAHRENHEIT | hasDomain |
| CALORIE PER HOUR CENTIMETRE DEGREE CELSIUS | hasDomain |
Page 1 of 2 Next →