http://data.posccaesar.org/rdl/RDS355949
| hasCreationDate | 2000.07.05 |
|---|---|
| hasCreator | u82237 |
| hasDefinition | Areic heat flow rate divided by temperature gradient |
| hasDesignation | THERMAL CONDUCTIVITY |
| hasIdPCA | RDS355949 |
| hasStatus | Qualified |
| Resource | Via |
|---|---|
| CALORIE PER SECOND CENTIMETRE DEGREE CELSIUS | hasDomain |
| KILOCALORIE PER HOUR METRE DEGREE CELSIUS | hasDomain |
| KILOJOULE METRE PER HOUR SQUARE METRE KELVIN | hasDomain |
| KILOWATT PER METRE KELVIN | hasDomain |
| METRE KELVIN PER WATT | hasDomain |
| WATT PER METRE CELSIUS | hasDomain |
| WATT PER METRE KELVIN | hasDomain |
← Previous Page 2 of 2