http://data.posccaesar.org/rdl/RDS356444
| hasCreationDate | 2000.07.04 |
|---|---|
| hasCreator | u82237 |
| hasDefinition | V = triple integral (dx.dy.dz) where x, y and z are Cartesian coordinates |
| hasDesignation | VOLUME |
| hasIdPCA | RDS356444 |
| hasStatus | Qualified |
| Resource | Via |
|---|---|
| RDS500585537 | hasSuperclass |
| RDS5672518681 | hasSuperclass |
| RDS56726137109 | hasSuperclass |
| RDS5672807891 | hasSuperclass |
| RDS5688613887 | hasSuperclass |
| RDS5688657587 | hasSuperclass |
| RDS56887105105 | hasSuperclass |
| RDS5749373748 | hasSuperclass |
| RDS57494213104 | hasSuperclass |
| RDS57494826102 | hasSuperclass |
| RDS5749542963 | hasSuperclass |
| RDS7324112 | hasRepresented |
| RDS7324129 | hasRepresented |
| RDS7329178 | hasSubclass |
| RDS7484971 | hasClassified |
| ACRE FOOT | hasDomain |
| BARREL | hasDomain |
| BARREL (US) AT 1 ATM AND 60 DEG FARENHEIT | hasDomain |
| BILLION FOOT CUBED | hasDomain |
| CENTILITRE | hasDomain |
← Previous Page 3 of 6 Next →