http://data.posccaesar.org/rdl/RDS356444
| hasCreationDate | 2000.07.04 |
|---|---|
| hasCreator | u82237 |
| hasDefinition | V = triple integral (dx.dy.dz) where x, y and z are Cartesian coordinates |
| hasDesignation | VOLUME |
| hasIdPCA | RDS356444 |
| hasStatus | Qualified |
| Resource | Via |
|---|---|
| CENTIMETRE CUBED | hasDomain |
| CUBEM | hasDomain |
| DECILITRE | hasDomain |
| DECIMETRE CUBED | hasDomain |
| DIESEL BURNT WHILE WELL TESTING | hasPropertySpace |
| FOOT CUBED | hasDomain |
| GAS FLARED WHILE WELL TESTING | hasPropertySpace |
| HECTARE METRE | hasDomain |
| HECTOLITRE | hasDomain |
| HUNDRED FOOT CUBED | hasDomain |
| INCH CUBED | hasDomain |
| KILOMETRE CUBED | hasDomain |
| LITRE | hasDomain |
| METRE CUBED | hasDomain |
| MICROMETRE SQUARED METRE | hasDomain |
| MILE CUBED | hasDomain |
| MILLILITRE | hasDomain |
| MILLIMETRE CUBED | hasDomain |
| MILLION BARREL | hasDomain |
| MILLION FOOT CUBED | hasDomain |
← Previous Page 4 of 6 Next →