http://data.posccaesar.org/rdl/RDS358874
| hasCreationDate | 2000.07.04 |
|---|---|
| hasCreator | u82237 |
| hasDefinition | Mass divided by volume. |
| hasDesignation | DENSITY |
| hasIdPCA | RDS358874 |
| hasStatus | Qualified |
| Resource | Via |
|---|---|
| RDS999180132 | hasClassifier |
| Dens___REFERS_TO___DENSITY | hasRepresented |
| GRAIN PER 100 FOOT CUBED | hasDomain |
| GRAIN PER FOOT CUBED | hasDomain |
| GRAIN PER US GALLON | hasDomain |
| GRAM PER CENTIMETRE CUBED | hasDomain |
| GRAM PER DECIMETRE CUBED | hasDomain |
| GRAM PER LITRE | hasDomain |
| GRAM PER METRE CUBED | hasDomain |
| GRAM PER MILLILITRE | hasDomain |
| GRAM PER UK GALLON | hasDomain |
| GRAM PER US GALLON | hasDomain |
| KILOGRAM PER DECIMETRE CUBED | hasDomain |
| KILOGRAM PER LITRE | hasDomain |
| KILOGRAM PER METRE CUBED | hasDomain |
| KILOGRAM PER MILLIMETRE | hasDomain |
| MICROGRAM PER CENTIMETRE CUBED | hasDomain |
| MILLIGRAM PER DECIMETRE CUBED | hasDomain |
| MILLIGRAM PER LITRE | hasDomain |
| MILLIGRAM PER METRE CUBED | hasDomain |
← Previous Page 2 of 3 Next →