http://data.posccaesar.org/rdl/RDS358874
| hasCreationDate | 2000.07.04 |
|---|---|
| hasCreator | u82237 |
| hasDefinition | Mass divided by volume. |
| hasDesignation | DENSITY |
| hasIdPCA | RDS358874 |
| hasStatus | Qualified |
| Resource | Via |
|---|---|
| MILLIGRAM PER STANDARD METRE CUBED | hasDomain |
| MILLIGRAM PER US GALLON | hasDomain |
| NORMAL OPERATING DENSITY | hasPropertySpace |
| POUND MASS PER BARREL | hasDomain |
| POUND MASS PER FOOT CUBED | hasDomain |
| POUND MASS PER INCH CUBED | hasDomain |
| POUND MASS PER MILLION BARREL | hasDomain |
| POUND MASS PER TEN BARREL | hasDomain |
| POUND MASS PER THOUSAND UK GALLON | hasDomain |
| POUND MASS PER THOUSAND US GALLON | hasDomain |
| POUND MASS PER UK GALLON | hasDomain |
| POUND MASS PER UK GALLON FOOT | hasDomain |
| POUND MASS PER US GALLON | hasDomain |
| POUND MASS PER US GALLON FOOT | hasDomain |
| POUNDS PER FOOT CUBED | hasDomain |
| TEN MEGAGRAM PER METRE CUBED | hasDomain |
| TONNE PER METRE CUBED | hasDomain |
← Previous Page 3 of 3