http://data.posccaesar.org/rdl/RDS380789
| hasCreationDate | 2000.07.13 |
|---|---|
| hasCreator | u82237 |
| hasDefinition | Mass of matter which crosses a given surface divided by time. |
| hasDesignation | MASS FLOW RATE |
| hasIdPCA | RDS380789 |
| hasStatus | Qualified |
| Resource | Via |
|---|---|
| RDS1059673431 | hasSubclass |
| RDS13215142 | hasRepresented |
| RDS13302206 | hasClassified |
| RDS17803271 | hasSuperclass |
| RDS17803407 | hasSuperclass |
| RDS17803883 | hasSuperclass |
| RDS17806365 | hasSuperclass |
| RDS17807147 | hasSuperclass |
| RDS17807181 | hasSuperclass |
| RDS17807198 | hasSuperclass |
| RDS17807334 | hasSuperclass |
| RDS17807878 | hasSuperclass |
| RDS17808592 | hasSuperclass |
| RDS2197508791 | hasPropertySpace |
| RDS2199204251 | hasPropertySpace |
| RDS43170953110 | hasClassified |
| RDS7486329 | hasClassified |
| GRAM PER SECOND | hasDomain |
| KILOGRAM PER HOUR | hasDomain |
| KILOGRAM PER SECOND | hasDomain |
Page 1 of 3 Next →