http://data.posccaesar.org/rdl/RDS380789
| hasCreationDate | 2000.07.13 |
|---|---|
| hasCreator | u82237 |
| hasDefinition | Mass of matter which crosses a given surface divided by time. |
| hasDesignation | MASS FLOW RATE |
| hasIdPCA | RDS380789 |
| hasStatus | Qualified |
| Resource | Via |
|---|---|
| MEGAGRAM PER DAY | hasDomain |
| MEGAGRAM PER HOUR | hasDomain |
| MILLION POUND MASS PER YEAR | hasDomain |
| POUND MASS PER HOUR | hasDomain |
| POUND MASS PER MINUTE | hasDomain |
| POUND MASS PER SECOND | hasDomain |
| TON MASS US PER DAY | hasDomain |
| TON MASS US PER HOUR | hasDomain |
| TON MASS US PER MINUTE | hasDomain |
| TON MASS US PER YEAR | hasDomain |
| TONNE PER DAY | hasDomain |
| TONNE PER HOUR | hasDomain |
| TONNE PER MONTH | hasDomain |
| TONNE PER YEAR | hasDomain |
| UK TON PER DAY | hasDomain |
| UK TON PER HOUR | hasDomain |
| UK TON PER MINUTE | hasDomain |
| UK TON PER YEAR | hasDomain |
| US TON PER DAY | hasDomain |
| US TON PER HOUR | hasDomain |
← Previous Page 2 of 3 Next →