http://data.posccaesar.org/rdl/RDS380834
| hasCreationDate | 2000.07.13 |
|---|---|
| hasCreator | u82237 |
| hasDefinition | A flow rate which is the volume of matter that crosses a given surface divided by time. (instantaneous rate of volume flow due to a sound wave, ISO 31-7:1992(E)) |
| hasDesignation | VOLUME FLOW RATE |
| hasIdPCA | RDS380834 |
| hasStatus | Qualified |
| Resource | Via |
|---|---|
| RDS370833470 | hasPropertySpace |
| RDS3741168847 | hasPropertySpace |
| RDS4317114499 | hasClassified |
| RDS499017760 | hasClassified |
| RDS7324146 | hasRepresented |
| RDS7324180 | hasRepresented |
| RDS7486822 | hasClassified |
| BARREL PER DAY | hasDomain |
| BARREL PER HOUR | hasDomain |
| BARREL PER MINUTE | hasDomain |
| CENTIMETRE CUBED PER 30 MINUTE | hasDomain |
| CENTIMETRE CUBED PER HOUR | hasDomain |
| CENTIMETRE CUBED PER MINUTE | hasDomain |
| CENTIMETRE CUBED PER SECOND | hasDomain |
| CUBIC FOOT PER DAY PER DAY | hasDomain |
| DECIMETRE CUBED PER HOUR | hasDomain |
| DECIMETRE CUBED PER MINUTE | hasDomain |
| DECIMETRE CUBED PER SECOND | hasDomain |
| FOOT CUBED PER DAY | hasDomain |
| FOOT CUBED PER HOUR | hasDomain |
← Previous Page 3 of 4 Next →