http://data.posccaesar.org/rdl/RDS380834
| hasCreationDate | 2000.07.13 |
|---|---|
| hasCreator | u82237 |
| hasDefinition | A flow rate which is the volume of matter that crosses a given surface divided by time. (instantaneous rate of volume flow due to a sound wave, ISO 31-7:1992(E)) |
| hasDesignation | VOLUME FLOW RATE |
| hasIdPCA | RDS380834 |
| hasStatus | Qualified |
| Resource | Via |
|---|---|
| FOOT CUBED PER MINUTE | hasDomain |
| FOOT CUBED PER SECOND | hasDomain |
| Flow rate___REFERS_TO___VOLUME FLOW RATE | hasRepresented |
| LITRE PER SECOND | hasDomain |
| METRE CUBED PER DAY | hasDomain |
| METRE CUBED PER HOUR | hasDomain |
| METRE CUBED PER MINUTE | hasDomain |
| METRE CUBED PER SECOND | hasDomain |
| MILLION FOOT CUBED PER DAY | hasDomain |
| MILLION METRE CUBED PER DAY | hasDomain |
| THOUSAND BARREL PER DAY | hasDomain |
| THOUSAND FOOT CUBED PER DAY | hasDomain |
| THOUSAND METRE CUBED PER DAY | hasDomain |
| THOUSAND METRE CUBED PER HOUR | hasDomain |
| UK GALLON PER DAY | hasDomain |
| UK GALLON PER HOUR | hasDomain |
| UK GALLON PER MINUTE | hasDomain |
| US GALLON PER DAY | hasDomain |
| US GALLON PER HOUR | hasDomain |
| US GALLON PER MINUTE | hasDomain |
← Previous Page 4 of 4