http://data.posccaesar.org/rdl/RDS422684
| hasCreationDate | 1999.07.05 |
|---|---|
| hasCreator | u82237 |
| hasDefinition | An iron alloy having a Carbon content generally less than 2.0 % by weight and containing other elements. A limited number of Chromium steels may have more than 2.0 wt % Carbon, but 2.0 wt % is the usual dividing line between steel and cast iron. |
| hasDesignation | STEEL |
| hasDesignationAbbrev | 590200 |
| hasIdPCA | RDS422684 |
| hasNote | Described in EN 10020:1989 and applied in EN 10027:1992. Equivalent ISO standard is ISO 4948/1 and 4948/2. |
| hasStatus | Recorded |
| Resource | Via |
|---|---|
| RDS12837766 | hasSuperclass |
| RDS12959685 | hasSuperclass |
| RDS12959753 | hasSuperclass |
| RDS12959821 | hasSuperclass |
| RDS12959855 | hasSuperclass |
| RDS12959872 | hasSuperclass |
| RDS12996577 | hasSuperclass |
| RDS12996645 | hasSuperclass |
| RDS12998444 | hasSuperclass |
| RDS13000410 | hasSuperclass |
| RDS13000795 | hasSuperclass |
| RDS13266687 | hasClassOfPossessor |
| RDS13266738 | hasClassOfPossessor |
| RDS13266772 | hasClassOfPossessor |
| RDS13266789 | hasClassOfPossessor |
| RDS13266806 | hasClassOfPossessor |
| RDS13266823 | hasClassOfPossessor |
| RDS13266840 | hasClassOfPossessor |
| RDS13266857 | hasClassOfPossessor |
| RDS13271940 | hasClassified |
Page 1 of 3 Next →