http://data.posccaesar.org/rdl/RDS422684
| hasCreationDate | 1999.07.05 |
|---|---|
| hasCreator | u82237 |
| hasDefinition | An iron alloy having a Carbon content generally less than 2.0 % by weight and containing other elements. A limited number of Chromium steels may have more than 2.0 wt % Carbon, but 2.0 wt % is the usual dividing line between steel and cast iron. |
| hasDesignation | STEEL |
| hasDesignationAbbrev | 590200 |
| hasIdPCA | RDS422684 |
| hasNote | Described in EN 10020:1989 and applied in EN 10027:1992. Equivalent ISO standard is ISO 4948/1 and 4948/2. |
| hasStatus | Recorded |
| Resource | Via |
|---|---|
| RDS13299554 | hasClassOfPossessor |
| RDS3880786 | hasSubclass |
| RDS5969320 | hasSuperclass |
| RDS5969337 | hasSuperclass |
| RDS5969354 | hasSuperclass |
| RDS5969371 | hasSuperclass |
| RDS5969388 | hasSuperclass |
| RDS5969405 | hasSuperclass |
| RDS5969422 | hasSuperclass |
| RDS6009380 | hasSuperclass |
| RDS6009465 | hasSuperclass |
| RDS6009499 | hasSuperclass |
| RDS6009516 | hasSuperclass |
| RDS6009533 | hasSuperclass |
| RDS6014429 | hasSuperclass |
| RDS6014446 | hasSuperclass |
| RDS6786980 | hasSuperclass |
| RDS6786997 | hasSuperclass |
| RDS6787031 | hasSuperclass |
| RDS6787048 | hasSuperclass |
← Previous Page 2 of 3 Next →