http://data.posccaesar.org/rdl/RDS422684
| hasCreationDate | 1999.07.05 |
|---|---|
| hasCreator | u82237 |
| hasDefinition | An iron alloy having a Carbon content generally less than 2.0 % by weight and containing other elements. A limited number of Chromium steels may have more than 2.0 wt % Carbon, but 2.0 wt % is the usual dividing line between steel and cast iron. |
| hasDesignation | STEEL |
| hasDesignationAbbrev | 590200 |
| hasIdPCA | RDS422684 |
| hasNote | Described in EN 10020:1989 and applied in EN 10027:1992. Equivalent ISO standard is ISO 4948/1 and 4948/2. |
| hasStatus | Recorded |
| Resource | Via |
|---|---|
| RDS6787176 | hasSuperclass |
| RDS6787193 | hasSuperclass |
| RDS6787210 | hasSuperclass |
| RDS6787227 | hasSuperclass |
| RDS8789932 | hasRepresented |
| RDS8789949 | hasRepresented |
| RDS999825965 | hasRepresented |
| STEEL OBJECT MAKEUP | hasEnd1 |
← Previous Page 3 of 3